VPAT 2.4
Accessibility Conformance Report
ProductCompound Intelligence Professional Development — Cohort Builder v1
Report DateMarch 26, 2026
DescriptionWeb application for managing GPU-accelerated AI training cohorts. Public landing page with signup form; admin dashboard for cohort and participant management.
Contactngoldbla@kennesaw.edu — KSU Office of Research
ScopePublic landing page + admin dashboard. API routes excluded (no UI).
StandardsWCAG 2.1 Level A & AA, Revised Section 508
MethodsManual code review of all TSX, CSS, and layout files. Color contrast recalculated from CSS variable hex values and verified against WCAG 2.1 AA thresholds.
WCAG 2.1 Level A
| Criteria | Conformance | Remarks |
|---|---|---|
| 1.1.1 Non-text Content | Supports | All images are inline SVGs with aria-hidden="true" on every decorative icon. No <img> tags in codebase. |
| 1.2.1 Audio-only and Video-only | Not Applicable | No audio or video content. |
| 1.2.2 Captions (Prerecorded) | Not Applicable | No video content. |
| 1.2.3 Audio Description or Media Alternative | Not Applicable | No multimedia content. |
| 1.3.1 Info and Relationships | Supports | Correct heading hierarchy. Landmark regions present. Tables use <thead>/<tbody> with <th scope="col">. |
| 1.3.2 Meaningful Sequence | Supports | DOM order matches visual order. No CSS reordering that breaks reading flow. |
| 1.3.3 Sensory Characteristics | Supports | No instructions rely on shape, size, visual location, or sound. |
| 1.4.1 Use of Color | Supports | Status badges use text labels alongside color. Errors use text messages. Required fields marked with *. |
| 1.4.2 Audio Control | Not Applicable | No audio content. |
| 2.1.1 Keyboard | Supports | All interactive elements are native <button> or <a> elements. No mouse-only interactions. |
| 2.1.2 No Keyboard Trap | Supports | No modals or focus-trapping components. |
| 2.1.4 Character Key Shortcuts | Not Applicable | No single-character key shortcuts implemented. |
| 2.2.1 Timing Adjustable | Supports | No timeouts in the UI. |
| 2.2.2 Pause, Stop, Hide | Supports | Animations are scroll-triggered (play once). prefers-reduced-motion disables all animations. |
| 2.3.1 Three Flashes or Below | Supports | No flashing content. |
| 2.4.1 Bypass Blocks | Supports | Skip-to-main-content link provided as first child of <body>. Target id="main-content" exists on all pages. |
| 2.4.2 Page Titled | Supports | Descriptive <title> set via Next.js metadata. |
| 2.4.3 Focus Order | Supports | Tab order follows DOM order which matches visual layout. |
| 2.4.4 Link Purpose (In Context) | Supports | Links have descriptive text. Admin "View Site" link has aria-label. |
| 2.5.1 Pointer Gestures | Not Applicable | No multipoint gestures. |
| 2.5.2 Pointer Cancellation | Supports | All button actions use standard click events. |
| 2.5.3 Label in Name | Supports | Button text matches accessible name. |
| 2.5.4 Motion Actuation | Not Applicable | No shake/tilt features. |
| 3.1.1 Language of Page | Supports | <html lang="en"> set in root layout. |
| 3.2.1 On Focus | Supports | No context changes on focus. |
| 3.2.2 On Input | Supports | No auto-submit on input change. |
| 3.3.1 Error Identification | Supports | Errors displayed in text with role="alert" for screen reader announcement. |
| 3.3.2 Labels or Instructions | Supports | All form inputs have associated <label> elements. Required fields marked with *. |
| 4.1.2 Name, Role, Value | Supports | Native HTML elements used correctly. Decorative SVGs have aria-hidden. |
WCAG 2.1 Level AA
| Criteria | Conformance | Remarks |
|---|---|---|
| 1.2.4 Captions (Live) | Not Applicable | No live audio/video. |
| 1.2.5 Audio Description (Prerecorded) | Not Applicable | No video content. |
| 1.3.4 Orientation | Supports | No orientation lock. Content works in both portrait and landscape. |
| 1.3.5 Identify Input Purpose | Supports | All form inputs have correct autocomplete attributes. |
| 1.4.3 Contrast (Minimum) | Supports | All text meets 4.5:1 minimum. Primary text (#000) 21:1 on white, muted text (#666) 5.7:1 on white, accent (#CC2900) 4.8:1 on white. Contrast recalculated and verified. |
| 1.4.4 Resize Text | Supports | Tailwind responsive classes with rem-based scale. |
| 1.4.5 Images of Text | Supports | No images of text. All text is rendered as HTML. |
| 1.4.10 Reflow | Supports | Responsive design works at 320px width. |
| 1.4.11 Non-text Contrast | Supports | Buttons have high-contrast borders. UI indicators pass 3:1. |
| 1.4.12 Text Spacing | Supports | No !important on text spacing properties. |
| 1.4.13 Content on Hover/Focus | Not Applicable | No tooltips or hover-triggered content overlays. |
| 2.4.7 Focus Visible | Supports | Global focus-visible with 3px solid accent outline and 2px offset. |
| 2.5.8 Target Size (Minimum) | Supports | Buttons well above 24×24px minimum. |
| 3.3.4 Error Prevention | Not Applicable | No legal, financial, or irreversible data submission. |
| 4.1.3 Status Messages | Supports | Form state changes use aria-live and role="alert" for screen reader announcement. Loading spinners have role="status" with aria-label. |
Revised Section 508 — Functional Performance
| Criteria | Conformance | Remarks |
|---|---|---|
| 302.1 Without Vision | Supports | Semantic HTML, skip link, headings, labels, landmarks, and ARIA live regions. |
| 302.2 With Limited Vision | Supports | Focus-visible styles. Responsive zoom to 200%. All contrast ratios meet AA. |
| 302.3 Without Perception of Color | Supports | Text labels alongside color. Errors use text. Required fields use * symbol. |
| 302.4 Without Hearing | Not Applicable | No audio content. |
| 302.5 With Limited Hearing | Not Applicable | No audio content. |
| 302.6 Without Speech | Not Applicable | No speech input required. |
| 302.7 With Limited Manipulation | Supports | All functionality keyboard-accessible. |
| 302.8 With Limited Reach and Strength | Not Applicable | Web application, no physical interaction. |
| 302.9 With Limited Language, Cognitive, and Learning Abilities | Supports | Clear navigation, simple layout, consistent design, descriptive headings. |
Chapters 4–6
- Chapter 4: Hardware — Not Applicable. Web application with no hardware components.
- Chapter 5: Software — Not Applicable. Accessed through standard browsers.
- Chapter 6: Support Documentation — Not Applicable. No user-facing documentation or formal support channel for this internal tool.